Carbon steel fasteners Hexagonal nut
Categories | Key, Nut, Washer |
---|---|
Update Time | Dec 22,2024 |
Detail Information
Details
Nuts are fasteners with internal threads and used with bolts, mechanical parts with internal threads and used with screws to transfer movement or power, nuts, parts screwed together with bolts or screws for fastening, and an essential part for all manufacturing machines.
螺纹规格 | ||||||||||||
P | Pitch (fine teeth) | 1 | 1 | 1.25 | 1.25 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2 | 1.5 |
k | Max | 6.8 | 8.4 | 8.4 | 10.8 | 10.8 | 12.8 | 14.8 | 15.8 | 18 | 18 | 19.4 |
Min | 6.44 | 8.04 | 8.04 | 10.37 | 10.37 | 12.1 | 14.1 | 15.1 | 16.9 | 16.9 | 18.1 | |
s | Maximum = nominal | 13 | 16 | 16 | 18 | 18 | 21 | 24 | 27 | 30 | 30 | 34 |
Min | 12.73 | 15.73 | 15.73 | 17.73 | 17.73 | 20.67 | 23.67 | 26.16 | 29.16 | 29.16 | 33 | |
e | Min | 14.38 | 17.77 | 17.77 | 20.03 | 20.03 | 23.36 | 26.75 | 29.56 | 32.95 | 32.95 | 37.29 |
1000 pieces (steel)≈ kg | 4.65 | 8.61 | 8.76 | 13.21 | 13.44 | 21.01 | 31.82 | 40.29 | 55.84 | 57.11 | 79 |
Please send your message to us
- Name
- Tel
- *Title
- *Content
NAVIGATION
Please send your message to us
- Name
- Tel
- *Title
- *Content
INFORMATION